国際陸上競技連盟(IAAF)マラソン男子世界歴代記録 へ(2:01:39〜2:12:00)
国際陸上競技連盟(IAAF)マラソン女子世界歴代記録 へ(2:15:25〜2:30:00)
国際陸上競技連盟(IAAF)マラソン男子世界歴代100傑(2018.11.04現在)
RANK | MARK | COMPETITOR | DOB | NAT | POS | VENUE | DATE | |
---|---|---|---|---|---|---|---|---|
1 | 2:01:39 | Eliud KIPCHOGE | 05 NOV 1984 | KEN | 1 | Berlin (GER) | 16 SEP 2018 | |
2 | 2:02:57 | Dennis KIMETTO | 22 APR 1984 | KEN | 1 | Berlin (GER) | 28 SEP 2014 | |
3 | 2:03:03 | Kenenisa BEKELE | 13 JUN 1982 | ETH | 1 | Berlin (GER) | 25 SEP 2016 | |
4 | 2:03:13 | Emmanuel MUTAI | 12 OCT 1984 | KEN | 2 | Berlin (GER) | 28 SEP 2014 | |
4 | 2:03:13 | Wilson Kipsang KIPROTICH | 15 MAR 1982 | KEN | 2 | Berlin (GER) | 25 SEP 2016 | |
6 | 2:03:38 | Patrick Makau MUSYOKI | 02 MAR 1985 | KEN | 1 | Berlin (GER) | 25 SEP 2011 | |
7 | 2:03:46 | Guye Idemo ADOLA | 20 OCT 1990 | ETH | 2 | Berlin (GER) | 24 SEP 2017 | |
8 | 2:03:51 | Stanley Kipleting BIWOTT | 21 APR 1986 | KEN | 2 | London (GBR) | 24 APR 2016 | |
9 | 2:03:59 | Haile GEBRSELASSIE | 18 APR 1973 | ETH | 1 | Berlin (GER) | 28 SEP 2008 | |
10 | 2:04:00 | Mosinet GEREMEW | 12 FEB 1992 | ETH | 1 | Dubai (UAE) | 26 JAN 2018 | |
11 | 2:04:02 | Leule GEBRSELASSIE | 20 SEP 1993 | ETH | 2 | Dubai (UAE) | 26 JAN 2018 | |
12 | 2:04:06 | Tamirat TOLA | 11 AUG 1991 | ETH | 3 | Dubai (UAE) | 26 JAN 2018 | |
12 | 2:04:06 | Asefa MENGISTU | 18 JAN 1985 | ETH | 4 | Dubai (UAE) | 26 JAN 2018 | |
12 | 2:04:06 | Lawrence CHERONO | 07 AUG 1988 | KEN | 1 | Amsterdam (NED) | 21 OCT 2018 | |
15 | 2:04:08 | Sisay LEMMA | 12 DEC 1990 | ETH | 5 | Dubai (UAE) | 26 JAN 2018 | |
16 | 2:04:15 | Geoffrey MUTAI | 07 OCT 1981 | KEN | 1 | Berlin (GER) | 30 SEP 2012 | |
16 | 2:04:15 | Birhanu LEGESE | 11 SEP 1994 | ETH | 6 | Dubai (UAE) | 26 JAN 2018 | |
18 | 2:04:23 | Ayele ABSHERO | 28 DEC 1990 | ETH | 1 | Dubai (UAE) | 27 JAN 2012 | |
19 | 2:04:24 | Tesfaye ABERA | 31 MAR 1992 | ETH | 1 | Dubai (UAE) | 22 JAN 2016 | |
20 | 2:04:27 | Duncan KIBET | 25 APR 1978 | KEN | 1 | Rotterdam (NED) | 05 APR 2009 | |
20 | 2:04:27 | James Kipsang KWAMBAI | 28 FEB 1983 | KEN | 2 | Rotterdam (NED) | 05 APR 2009 | |
22 | 2:04:28 | Sammy KITWARA | 26 NOV 1986 | KEN | 2 | Chicago, IL (USA) | 12 OCT 2014 | |
23 | 2:04:32 | Tsegaye MEKONNEN | 15 JUN 1995 | ETH | 1 | Dubai (UAE) | 24 JAN 2014 | |
23 | 2:04:32 | Dickson CHUMBA | 27 OCT 1986 | KEN | 3 | Chicago, IL (USA) | 12 OCT 2014 | |
25 | 2:04:33 | Hayle LEMI | 13 SEP 1994 | ETH | 2 | Dubai (UAE) | 22 JAN 2016 | |
26 | 2:04:37 | Mule WASIHUN | 20 OCT 1993 | ETH | 2 | Amsterdam (NED) | 21 OCT 2018 | |
27 | 2:04:38 | Tsegaye KEBEDE | 15 JAN 1987 | ETH | 1 | Chicago, IL (USA) | 07 OCT 2012 | |
28 | 2:04:40 | Soloman DEKSISA | 11 MAR 1994 | ETH | 3 | Amsterdam (NED) | 21 OCT 2018 | |
29 | 2:04:44 | Seyefu TURA | 1997 | ETH | 7 | Dubai (UAE) | 26 JAN 2018 | |
30 | 2:04:45 | Lelisa DESISA | 14 JAN 1990 | ETH | 1 | Dubai (UAE) | 25 JAN 2013 | |
31 | 2:04:48 | Yemane TSEGAY | 08 APR 1985 | ETH | 1 | Rotterdam (NED) | 15 APR 2012 | |
31 | 2:04:48 | Berhanu SHIFERAW | 31 MAY 1993 | ETH | 2 | Dubai (UAE) | 25 JAN 2013 | |
33 | 2:04:49 | Tadesse TOLA | 31 OCT 1987 | ETH | 3 | Dubai (UAE) | 25 JAN 2013 | |
33 | 2:04:49 | Tola SHURA KITATA | 09 JUN 1996 | ETH | 2 | London (GBR) | 22 APR 2018 | |
35 | 2:04:50 | Dino SEFIR | 28 MAY 1988 | ETH | 2 | Dubai (UAE) | 27 JAN 2012 | |
35 | 2:04:50 | Getu FELEKE | 28 NOV 1986 | ETH | 2 | Rotterdam (NED) | 15 APR 2012 | |
37 | 2:04:52 | Feyisa LILESA | 01 FEB 1990 | ETH | 2 | Chicago, IL (USA) | 07 OCT 2012 | |
37 | 2:04:52 | Endeshaw NEGESSE | 13 MAR 1988 | ETH | 4 | Dubai (UAE) | 25 JAN 2013 | |
39 | 2:04:53 | Bernard Kiprop KOECH | 31 JAN 1988 | KEN | 5 | Dubai (UAE) | 25 JAN 2013 | |
40 | 2:04:54 | Markos GENETI | 07 JUN 1984 | ETH | 3 | Dubai (UAE) | 27 JAN 2012 | |
41 | 2:04:55 | Paul TERGAT | 17 JUN 1969 | KEN | 1 | Berlin (GER) | 28 SEP 2003 | |
42 | 2:04:56 | Sammy Kipchoge KORIR | 12 DEC 1971 | KEN | 2 | Berlin (GER) | 28 SEP 2003 | |
42 | 2:04:56 | Jonathan MAIYO | 05 MAY 1988 | KEN | 4 | Dubai (UAE) | 27 JAN 2012 | |
44 | 2:05:03 | Moses MOSOP | 07 JUL 1985 | KEN | 3 | Rotterdam (NED) | 15 APR 2012 | |
45 | 2:05:04 | Abel KIRUI | 04 JUN 1982 | KEN | 3 | Rotterdam (NED) | 05 APR 2009 | |
46 | 2:05:10 | Samuel Kamau WANJIRU | 10 NOV 1986 | KEN | 1 | London (GBR) | 26 APR 2009 | |
47 | 2:05:11 | Mo FARAH | 23 MAR 1983 | GBR | 1 | Chicago, IL (USA) | 07 OCT 2018 | |
48 | 2:05:13 | Vincent KIPRUTO | 13 SEP 1987 | KEN | 3 | Rotterdam (NED) | 11 APR 2010 | |
48 | 2:05:13 | Wilson Loyanae ERUPE | 20 NOV 1988 | KEN | 1 | Seoul (KOR) | 20 MAR 2016 | |
48 | 2:05:13 | Nobert KIGEN | 24 JAN 1993 | KEN | 2 | Amsterdam (NED) | 15 OCT 2017 | |
51 | 2:05:15 | Martin Kiptolo LEL | 29 OCT 1978 | KEN | 1 | London (GBR) | 13 APR 2008 | |
52 | 2:05:16 | Levi Omari MATEBO | 03 NOV 1989 | KEN | 2 | Frankfurt (GER) | 30 OCT 2011 | |
53 | 2:05:21 | Eliud KIPTANUI | 06 JUN 1989 | KEN | 2 | Berlin (GER) | 27 SEP 2015 | |
53 | 2:05:21 | Daniel KINYUA | 25 MAY 1992 | KEN | 1 | Amsterdam (NED) | 16 OCT 2016 | |
53 | 2:05:21 | Emmanuel SAINA | KEN | 1 | Buenos Aires (ARG) | 23 SEP 2018 | ||
56 | 2:05:25 | Bazu WORKU HAYLA | 15 SEP 1990 | ETH | 3 | Berlin (GER) | 26 SEP 2010 | |
56 | 2:05:25 | Albert Kiplagat MATEBOR | 25 DEC 1980 | KEN | 3 | Frankfurt (GER) | 30 OCT 2011 | |
58 | 2:05:26 | Abraham KIPTUM | 15 SEP 1989 | KEN | 3 | Amsterdam (NED) | 15 OCT 2017 | |
59 | 2:05:27 | Jaouad GHARIB | 22 MAY 1972 | MAR | 3 | London (GBR) | 26 APR 2009 | |
59 | 2:05:27 | Wilson Kwambai CHEBET | 12 JUL 1985 | KEN | 1 | Rotterdam (NED) | 10 APR 2011 | |
59 | 2:05:27 | Tilahun REGASSA | 18 JAN 1990 | ETH | 3 | Chicago, IL (USA) | 07 OCT 2012 | |
62 | 2:05:30 | Abderrahim GOUMRI | 21 MAY 1976 | MAR | 3 | London (GBR) | 13 APR 2008 | |
62 | 2:05:30 | Evans CHEBET | 10 NOV 1988 | KEN | 2 | Valencia (ESP) | 19 NOV 2017 | |
64 | 2:05:38 | Khalid KHANNOUCHI | 22 DEC 1971 | USA | 1 | London (GBR) | 14 APR 2002 | |
64 | 2:05:38 | Peter Kimeli SOME | 05 JUN 1990 | KEN | 1 | Paris (FRA) | 07 APR 2013 | |
66 | 2:05:41 | Dadi Yami GEMEDA | 1982 | ETH | 6 | Dubai (UAE) | 27 JAN 2012 | |
67 | 2:05:42 | Shami Abdullah DAWIT | 16 JUL 1984 | ETH | 7 | Dubai (UAE) | 27 JAN 2012 | |
67 | 2:05:42 | Deressa CHIMSA | 21 NOV 1976 | ETH | 8 | Dubai (UAE) | 27 JAN 2012 | |
69 | 2:05:43 | Amos KIPRUTO | 16 SEP 1992 | KEN | 5 | Amsterdam (NED) | 15 OCT 2017 | |
70 | 2:05:44 | Kenneth Kiprop KIPKEMOI | 02 AUG 1984 | KEN | 1 | Rotterdam (NED) | 08 APR 2018 | |
71 | 2:05:47 | Marius KIMUTAI | 1988 | KEN | 3 | Amsterdam (NED) | 16 OCT 2016 | |
72 | 2:05:48 | Jafred Chirchir KIPCHUMBA | 08 AUG 1983 | KEN | 1 | Eindhoven (NED) | 09 OCT 2011 | |
72 | 2:05:48 | Sondre Nordstad MOEN | 12 JAN 1991 | NOR | 1 | Fukuoka (JPN) | 03 DEC 2017 | |
74 | 2:05:49 | William KIPSANG | 26 JUN 1977 | KEN | 1 | Rotterdam (NED) | 13 APR 2008 | |
74 | 2:05:49 | Birhanu Tefera GIRMA | 22 NOV 1986 | ETH | 3 | Dubai (UAE) | 24 JAN 2014 | |
74 | 2:05:49 | Mark KORIR | 10 JAN 1985 | KEN | 1 | Paris (FRA) | 12 APR 2015 | |
77 | 2:05:50 | Evans RUTTO | 08 APR 1978 | KEN | 1 | Chicago, IL (USA) | 12 OCT 2003 | |
77 | 2:05:50 | Abera KUMA | 31 AUG 1990 | ETH | 2 | Rotterdam (NED) | 08 APR 2018 | |
77 | 2:05:50 | Suguru OSAKO | 23 MAY 1991 | JPN | 3 | Chicago, IL (USA) | 07 OCT 2018 | |
80 | 2:05:51 | Gideon Kipkemoi KIPKETER | 10 NOV 1992 | KEN | 2 | Tokyo (JPN) | 26 FEB 2017 | |
81 | 2:05:52 | Stephen CHEBOGUT | 09 JAN 1985 | KEN | 1 | Eindhoven (NED) | 11 OCT 2015 | |
82 | 2:05:54 | Laban KORIR | 30 DEC 1985 | KEN | 4 | Amsterdam (NED) | 16 OCT 2016 | |
83 | 2:05:56 | Kelkile GEZAHEGN | 01 OCT 1996 | ETH | 3 | Rotterdam (NED) | 08 APR 2018 | |
84 | 2:05:58 | Deriba ROBI | 26 SEP 1990 | ETH | 2 | Eindhoven (NED) | 11 OCT 2015 | |
85 | 2:06:00 | Mark Kosgei KIPTOO | 21 JUN 1976 | KEN | 3 | Eindhoven (NED) | 11 OCT 2015 | |
86 | 2:06:03 | Felix Kipchirchir KANDIE | 10 APR 1987 | KEN | 2 | Seoul (KOR) | 19 MAR 2017 | |
87 | 2:06:05 | Ronaldo DA COSTA | 07 JUN 1970 | BRA | 1 | Berlin (GER) | 20 SEP 1998 | |
87 | 2:06:05 | Mariko KIPCHUMBA KIPLAGAT | 04 JUL 1974 | KEN | 1 | Reims (FRA) | 21 OCT 2012 | |
89 | 2:06:07 | Eric NDIEMA | 28 DEC 1992 | KEN | 3 | Amsterdam (NED) | 16 OCT 2011 | |
89 | 2:06:07 | Philip Sanga KIMUTAI | 10 SEP 1983 | KEN | 4 | Frankfurt (GER) | 30 OCT 2011 | |
89 | 2:06:07 | Ezekiel CHEBII | 03 JAN 1991 | KEN | 5 | Amsterdam (NED) | 16 OCT 2016 | |
89 | 2:06:07 | Galen RUPP | 08 MAY 1986 | USA | 1 | Praha (CZE) | 06 MAY 2018 | |
93 | 2:06:10 | Kaan Kigen ÖZBILEN | 15 JAN 1986 | KEN | 3 | Seoul (KOR) | 20 MAR 2016 | |
93 | 2:06:10 | Paul LONYANGATA | 12 DEC 1992 | KEN | 1 | Paris (FRA) | 09 APR 2017 | |
95 | 2:06:11 | Franklin CHEPKWONY | 15 JUN 1984 | KEN | 2 | Eindhoven (NED) | 14 OCT 2012 | |
95 | 2:06:11 | Marius KIPSEREM | 17 MAY 1988 | KEN | 1 | Rotterdam (NED) | 10 APR 2016 | |
95 | 2:06:11 | Yuta SHITARA | 18 DEC 1991 | JPN | 2 | Tokyo (JPN) | 25 FEB 2018 | |
98 | 2:06:12 | Geoffrey KAMWOROR | 28 NOV 1992 | KEN | 3 | Berlin (GER) | 30 SEP 2012 | |
99 | 2:06:13 | Wesley KORIR | 15 NOV 1982 | KEN | 5 | Chicago, IL (USA) | 07 OCT 2012 | |
99 | 2:06:13 | John Nzau MWANGANGI | 11 JAN 1990 | KEN | 1 | Valencia (ESP) | 15 NOV 2015 |
99 | 2:06:13 | Festus TALAM | 20 OCT 1994 | KEN | 1 | Eindhoven (NED) | 08 OCT 2017 | |
99 | 2:06:13 | Felix KIRWA | KEN | 2 | Eindhoven (NED) | 08 OCT 2017 |
国際陸上競技連盟(IAAF)マラソン女子世界歴代100傑(2018.11.04現在)
RANK | MARK | COMPETITOR | DOB | NAT | POS | VENUE | DATE | |
---|---|---|---|---|---|---|---|---|
1 | 2:15:25 | Paula RADCLIFFE | 17 DEC 1973 | GBR | 1 | London (GBR) | 13 APR 2003 | |
2 | 2:17:01 | Mary Jepkosgei KEITANY | 18 JAN 1982 | KEN | 1 | London (GBR) | 23 APR 2017 | |
3 | 2:17:56 | Tirunesh DIBABA | 01 JUN 1985 | ETH | 2 | London (GBR) | 23 APR 2017 | |
4 | 2:18:11 | Gladys CHERONO | 12 MAY 1983 | KEN | 1 | Berlin (GER) | 16 SEP 2018 | |
5 | 2:18:31 | Vivian Jepkemoi CHERUIYOT | 11 SEP 1983 | KEN | 1 | London (GBR) | 22 APR 2018 | |
6 | 2:18:34 | Ruti AGA | 16 JAN 1994 | ETH | 2 | Berlin (GER) | 16 SEP 2018 | |
7 | 2:18:35 | Brigid JEPCHESCHIR KOSGEI | 20 FEB 1994 | KEN | 1 | Chicago, IL (USA) | 07 OCT 2018 | |
8 | 2:18:47 | Catherine NDEREBA | 21 JUL 1972 | KEN | 1 | Chicago, IL (USA) | 07 OCT 2001 | |
9 | 2:18:58 | Tiki GELANA | 22 OCT 1987 | ETH | 1 | Rotterdam (NED) | 15 APR 2012 | |
10 | 2:19:12 | Mizuki NOGUCHI | 03 JUL 1978 | JPN | 1 | Berlin (GER) | 25 SEP 2005 | |
11 | 2:19:17 | Roza Dereje BEKELE | 09 MAY 1997 | ETH | 1 | Dubai (UAE) | 26 JAN 2018 | |
12 | 2:19:19 | Irina MIKITENKO | 23 AUG 1972 | GER | 1 | Berlin (GER) | 28 SEP 2008 | |
13 | 2:19:30 | Boru Feyse TADESE | 19 NOV 1988 | ETH | 2 | Dubai (UAE) | 26 JAN 2018 | |
14 | 2:19:31 | Asselefech MEDESSA MERGIA | 23 JAN 1985 | ETH | 1 | Dubai (UAE) | 27 JAN 2012 | |
15 | 2:19:34 | Lucy Kabuu WANGUI | 24 MAR 1984 | KEN | 2 | Dubai (UAE) | 27 JAN 2012 | |
16 | 2:19:36 | Deena KASTOR | 14 FEB 1973 | USA | 1 | London (GBR) | 23 APR 2006 | |
16 | 2:19:36 | Yebrgual MELESE | 18 APR 1990 | ETH | 3 | Dubai (UAE) | 26 JAN 2018 | |
18 | 2:19:39 | Yingjie SUN | 19 JAN 1979 | CHN | 1 | Beijing (CHN) | 19 OCT 2003 | |
19 | 2:19:41 | Yoko SHIBUI | 14 MAR 1979 | JPN | 1 | Berlin (GER) | 26 SEP 2004 | |
19 | 2:19:41 | Tirfi TSEGAYE | 25 NOV 1984 | ETH | 1 | Dubai (UAE) | 22 JAN 2016 | |
21 | 2:19:44 | Florence KIPLAGAT | 27 FEB 1987 | KEN | 1 | Berlin (GER) | 25 SEP 2011 | |
22 | 2:19:46 | Naoko TAKAHASHI | 06 MAY 1972 | JPN | 1 | Berlin (GER) | 30 SEP 2001 | |
23 | 2:19:47 | Sarah CHEPCHIRCHIR | 27 JUL 1984 | KEN | 1 | Tokyo (JPN) | 26 FEB 2017 | |
24 | 2:19:50 | Edna Ngeringwony KIPLAGAT | 15 SEP 1979 | KEN | 2 | London (GBR) | 22 APR 2012 | |
25 | 2:19:51 | Chunxiu ZHOU | 15 NOV 1978 | CHN | 1 | Seoul (KOR) | 12 MAR 2006 | |
25 | 2:19:51 | Birhane DIBABA | 11 SEP 1993 | ETH | 1 | Tokyo (JPN) | 25 FEB 2018 | |
27 | 2:19:52 | Mare DIBABA | 20 OCT 1989 | ETH | 3 | Dubai (UAE) | 27 JAN 2012 | |
28 | 2:19:53 | Debele DEGAFA | 28 OCT 1990 | ETH | 4 | Dubai (UAE) | 26 JAN 2018 | |
29 | 2:19:57 | Rita Jeptoo SITIENEI | 15 FEB 1981 | KEN | 1 | Chicago, IL (USA) | 13 OCT 2013 | |
30 | 2:20:13 | Haftamnesh TESFAYE | 28 APR 1994 | ETH | 5 | Dubai (UAE) | 26 JAN 2018 | |
31 | 2:20:14 | Prisca JEPTOO | 24 JUN 1984 | KEN | 3 | London (GBR) | 22 APR 2012 | |
32 | 2:20:30 | Bezunesh BEKELE | 29 JAN 1983 | ETH | 4 | Dubai (UAE) | 27 JAN 2012 | |
32 | 2:20:30 | Aberu KEBEDE | 12 SEP 1986 | ETH | 1 | Berlin (GER) | 30 SEP 2012 | |
34 | 2:20:36 | Meskerem ASSEFA | 20 SEP 1985 | ETH | 1 | Frankfurt (GER) | 28 OCT 2018 | |
35 | 2:20:42 | Berhane ADERE | 23 NOV 1973 | ETH | 1 | Chicago, IL (USA) | 22 OCT 2006 | |
36 | 2:20:43 | Tegla LOROUPE | 09 MAY 1973 | KEN | 1 | Berlin (GER) | 26 SEP 1999 | |
37 | 2:20:45 | Gelete BURKA | 23 JAN 1986 | ETH | 6 | Dubai (UAE) | 26 JAN 2018 | |
38 | 2:20:47 | Galina BOGOMOLOVA | 15 OCT 1977 | RUS | 2 | Chicago, IL (USA) | 22 OCT 2006 | |
39 | 2:20:48 | Jemima Jelagat SUMGONG | 21 DEC 1984 | KEN | 2 | Chicago, IL (USA) | 13 OCT 2013 | |
39 | 2:20:48 | Amane Beriso SHANKULE | 13 OCT 1991 | ETH | 2 | Dubai (UAE) | 22 JAN 2016 | |
41 | 2:20:53 | Valary JEMELI | 08 JUN 1991 | KEN | 3 | Berlin (GER) | 24 SEP 2017 | |
42 | 2:20:55 | Purity Cherotich RIONORIPO | 10 JUN 1993 | KEN | 1 | Paris (FRA) | 09 APR 2017 | |
43 | 2:20:57 | Jordan HASAY | 21 SEP 1991 | USA | 3 | Chicago, IL (USA) | 08 OCT 2017 | |
44 | 2:20:59 | Shure DEMISE WARE | 21 JAN 1996 | ETH | 4 | Dubai (UAE) | 23 JAN 2015 | |
44 | 2:20:59 | Agnes Jeruto KIPROTICH | 05 FEB 1982 | KEN | 2 | Paris (FRA) | 09 APR 2017 | |
46 | 2:21:01 | Meselech MELKAMU | 19 APR 1985 | ETH | 1 | Frankfurt (GER) | 28 OCT 2012 | |
47 | 2:21:06 | Ingrid KRISTIANSEN | 21 MAR 1956 | NOR | 1 | London (GBR) | 21 APR 1985 | |
48 | 2:21:09 | Meseret Hailu DEBELE | 12 SEP 1990 | ETH | 1 | Amsterdam (NED) | 21 OCT 2012 | |
49 | 2:21:14 | Shalane FLANAGAN | 08 JUL 1981 | USA | 3 | Berlin (GER) | 28 SEP 2014 | |
50 | 2:21:17 | Eunice Jepkirui KIRWA | 20 MAY 1984 | BRN | 1 | Nagoya (JPN) | 12 MAR 2017 | |
51 | 2:21:21 | Joan BENOIT-SAMUELSON | 16 MAY 1957 | USA | 1 | Chicago, IL (USA) | 20 OCT 1985 | |
52 | 2:21:22 | Philomena CHEYECH | 05 JUL 1982 | KEN | 3 | Paris (FRA) | 09 APR 2017 | |
53 | 2:21:27 | Helah KIPROP | 07 APR 1985 | KEN | 1 | Tokyo (JPN) | 28 FEB 2016 | |
54 | 2:21:29 | Lyudmila PETROVA | 07 OCT 1968 | RUS | 2 | London (GBR) | 23 APR 2006 | |
55 | 2:21:30 | Constantina DITA-TOMESCU | 23 JAN 1970 | ROU | 2 | Chicago, IL (USA) | 09 OCT 2005 | |
55 | 2:21:30 | Lydia CHEROMEI | 11 MAY 1977 | KEN | 6 | Dubai (UAE) | 27 JAN 2012 | |
57 | 2:21:31 | Svetlana ZAKHAROVA | 15 SEP 1970 | RUS | 4 | Chicago, IL (USA) | 13 OCT 2002 | |
57 | 2:21:31 | Askale Magarsa TAFA | 27 SEP 1984 | ETH | 2 | Berlin (GER) | 28 SEP 2008 | |
59 | 2:21:32 | Bedatu HIRPA | 28 APR 1999 | ETH | 3 | Frankfurt (GER) | 28 OCT 2018 | |
60 | 2:21:34 | Gete WAMI | 11 DEC 1974 | ETH | 1 | Berlin (GER) | 24 SEP 2006 | |
61 | 2:21:36 | Yuka ANDO | 16 MAR 1994 | JPN | 2 | Nagoya (JPN) | 12 MAR 2017 | |
62 | 2:21:37 | Visiline JEPKESHO | 30 DEC 1988 | KEN | 4 | Paris (FRA) | 09 APR 2017 | |
63 | 2:21:39 | Georgina RONO | 19 MAY 1980 | KEN | 2 | Frankfurt (GER) | 28 OCT 2012 | |
64 | 2:21:40 | Tadelech BEKELE ALEMU | 11 APR 1991 | ETH | 3 | London (GBR) | 22 APR 2018 | |
65 | 2:21:42 | Amy CRAGG | 21 JAN 1984 | USA | 3 | Tokyo (JPN) | 25 FEB 2018 | |
66 | 2:21:45 | Masako CHIBA | 18 JUL 1976 | JPN | 2 | Osaka (JPN) | 26 JAN 2003 | |
66 | 2:21:45 | Dera DIDA | 26 OCT 1996 | ETH | 7 | Dubai (UAE) | 26 JAN 2018 | |
68 | 2:21:46 | Susan CHEPKEMEI | 25 JUN 1975 | KEN | 3 | London (GBR) | 23 APR 2006 | |
69 | 2:21:51 | Naoko SAKAMOTO | 14 NOV 1980 | JPN | 3 | Osaka (JPN) | 26 JAN 2003 | |
69 | 2:21:51 | Amane GOBENA | 11 SEP 1982 | ETH | 2 | Tokyo (JPN) | 28 FEB 2016 | |
71 | 2:21:52 | Tigist TUFA | 26 JAN 1987 | ETH | 1 | Shanghai (CHN) | 02 NOV 2014 | |
72 | 2:21:53 | Belaynesh OLJIRA | 26 JUN 1990 | ETH | 4 | Frankfurt (GER) | 28 OCT 2018 | |
73 | 2:21:56 | Mulu SEBOKA | 25 SEP 1984 | ETH | 6 | Dubai (UAE) | 23 JAN 2015 | |
74 | 2:21:59 | Mamitu DASKA | 16 OCT 1983 | ETH | 1 | Frankfurt (GER) | 30 OCT 2011 | |
75 | 2:22:03 | Atsede BAYISA | 16 APR 1987 | ETH | 1 | Chicago, IL (USA) | 07 OCT 2012 | |
76 | 2:22:09 | Ejegayehu DIBABA | 21 MAR 1982 | ETH | 1 | Chicago, IL (USA) | 09 OCT 2011 | |
77 | 2:22:12 | Eri YAMAGUCHI | 14 JAN 1973 | JPN | 1 | Tokyo (JPN) | 21 NOV 1999 | |
78 | 2:22:17 | Kayoko FUKUSHI | 25 MAR 1982 | JPN | 1 | Osaka (JPN) | 31 JAN 2016 | |
79 | 2:22:22 | Lornah KIPLAGAT | 01 MAY 1974 | KEN | 4 | Osaka (JPN) | 26 JAN 2003 | |
80 | 2:22:23 | Catherina MCKIERNAN | 30 NOV 1969 | IRL | 1 | Amsterdam (NED) | 01 NOV 1998 | |
80 | 2:22:23 | Mizuki MATSUDA | 31 MAY 1995 | JPN | 5 | Berlin (GER) | 16 SEP 2018 | |
82 | 2:22:28 | Sharon Jemutai CHEROP | 16 MAR 1984 | KEN | 2 | Berlin (GER) | 29 SEP 2013 | |
83 | 2:22:29 | Mimi BELETE | 09 JUN 1988 | BRN | 1 | Toronto (CAN) | 21 OCT 2018 | |
84 | 2:22:34 | Caroline Cheptanui KILEL | 21 MAR 1981 | KEN | 1 | Frankfurt (GER) | 27 OCT 2013 | |
85 | 2:22:35 | Margaret OKAYO | 30 MAY 1976 | KEN | 1 | London (GBR) | 18 APR 2004 | |
85 | 2:22:35 | Marta MEGRA | 30 DEC 1990 | ETH | 2 | Toronto (CAN) | 21 OCT 2018 | |
87 | 2:22:36 | Benita WILLIS-JOHNSON | 06 MAY 1979 | AUS | 3 | Chicago, IL (USA) | 22 OCT 2006 | |
87 | 2:22:36 | Ruth CHEPNG’ETICH | 08 AUG 1994 | KEN | 1 | Istanbul (TUR) | 12 NOV 2017 | |
89 | 2:22:38 | Yingying ZHANG | 04 JAN 1990 | CHN | 1 | Xiamen (CHN) | 05 JAN 2008 | |
90 | 2:22:41 | Jiali WANG | 01 FEB 1986 | CHN | 1 | Chongqing (CHN) | 18 MAR 2012 | |
91 | 2:22:43 | Koren Jelila YAL | 18 JAN 1987 | ETH | 1 | Toronto (CAN) | 16 OCT 2011 | |
92 | 2:22:45 | Sentayehu LEWETEGN | 09 MAY 1996 | ETH | 6 | Frankfurt (GER) | 28 OCT 2018 | |
93 | 2:22:46 | Reiko TOSA | 11 JUN 1976 | JPN | 4 | London (GBR) | 14 APR 2002 | |
93 | 2:22:46 | Nancy KIPROP | 07 JUL 1979 | KEN | 7 | Frankfurt (GER) | 28 OCT 2018 | |
95 | 2:22:48 | Sairi MAEDA | 07 NOV 1991 | JPN | 2 | Nagoya (JPN) | 08 MAR 2015 | |
95 | 2:22:48 | Helen TOLA | 21 NOV 1994 | ETH | 6 | Berlin (GER) | 16 SEP 2018 | |
97 | 2:22:54 | Lidia ŞIMON | 04 SEP 1973 | ROU | 1 | Osaka (JPN) | 30 JAN 2000 | |
98 | 2:22:56 | Harumi HIROYAMA-SUZUKI | 02 SEP 1968 | JPN | 2 | Osaka (JPN) | 30 JAN 2000 | |
98 | 2:22:56 | Jelena PROKOPČUKA | 21 SEP 1976 | LAT | 1 | Osaka (JPN) | 30 JAN 2005 | |
98 | 2:22:56 | Betsy SAINA | 30 JUN 1988 | KEN | 1 | Paris (FRA) | 08 APR 2018 |
男子マラソン世界記録の変遷 | |||
タイム | 選手 | 国(所属) | 年 |
2°55’18″4 | J・ヘイズ | アメリカ | 1908 |
2°52’46″0 | フォウラー | アメリカ | 1909 |
2°46’53″0 | クラーク | アメリカ | 1909 |
2°46’05″0 | レインズ | アメリカ | 1909 |
2°42’31″0 | バーレット | イギリス | 1909 |
2°38’17″0 | H.グリーン | イギリス | 1913 |
2°36’07″0 | アールグレン | スウェーデン | 1913 |
2°32’35″8 | コーレマイネン | フィンランド | 1920 |
2°31’31″0 | 矢萩丹治 | 日本 | 1932 |
